Property Attributes
- MLS#10129618
- TypeSingle Family
- Listing Status Active
- CountyPOINSETT
- CityHarrisburg
- AreaHarrisburg
- Zip72432
- StyleTraditional
- Year Built1980
- Taxes$ 779
- Price$ 204,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1596
- Lot Size3.02 Acres
Data Source:
Jonesboro Board of REALTORS® (NEABOR)
Property Description
Motivated Seller!! This 3 Bedroom, 2 Bathroom home has 1,596 SqFt and sits on 3.02 +/- Acres. Additionally this home offers two living rooms, two walk-in closets in the primary bedroom, gas log fireplace, covered front porch, side deck, and storm shelter. New roof 1 year ago and the A/C unit around 5 years old. **Some items have been removed from photo's to showcase the property** Call today to set a showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Harrisburg Elementary School | Harrisburg Middle School | Harrisburg High School |
| Price History | |
|---|---|
| 5/13/2026 | Listed $224,900 |
| 6/15/2026 | 9$204,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Central,Electric,Propane,Wall Heater |
| Cooling | Central,Electric |
| Possession | At Closing |
| Roof | Architectural Shingle |
| Appliances | Electric Range |
| Flood Zone | No |
| Garage Spaces | 0.0 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1980 |
| Water Supply | Rural |
| Electric | Craighead Electric |
| Subdivision | N/A |
| Levels | One |
| Property Subtype | Single Family |
| Parcel Number | 004-04183-0000 |
| Auction | No |
| Transaction Type | Sale |
| Tax Year | 2025 |
| Board Loaded | No |
| Price Per Square Foot | 128.38 |
| Validated | 1 |
| FIPS Code | 111 |
| County | Poinsett |
| Property Type | Residential |
| Special Assessment | 0.00 |
| Full Baths | 2 |
| Close Price | 0.00 |
| Status | Active |
| City | Harrisburg |
| HOA/POA | 0.00 |
| MLS Area | Harrisburg |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131551.00 |
| High School | Harrisburg |
| Tax Annual Amount | 779.00 |
| Virtual Tour | https://my.matterport.com/show/?m=u4TdJHbbqR8 |
| Elementary School | Harrisburg |
| Availability Date | 1800-01-01 |
| Jr High School | Harrisburg |
| Lease Type | Net |
| Occupancy Type | Owner |
| Legal Description | PT S1/2 SE1/4 NW1/4 TRUMANN |
Interior Features
| Interior Features | Breakfast Bar,Ceiling Fan(s) |
|---|---|
| Laundry Room | Yes |
| Kitchen | Yes |
| Bedroom 3 Level | Main |
| Bedroom 2 Level | Main |
| Primary Bedroom Level | Main |
| Flooring | Laminate,Vinyl |
| Master Bedroom | Yes |
| Living Room | Yes |
| Bedroom 3 | Yes |
| Bedroom 2 | Yes |
| Bedroom 4 | No |
| Dining Room | Yes |
| Fireplace Features | Gas Log |
| Fireplace Y/N | Yes |
| 2nd Living Room | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
Exterior Features
| Lot Description | County Road Frontage,Shade Trees,Sloping |
|---|---|
| Fencing | None |
| Garage Type | Garage-Detached |
| Price Per Acre | 67847.68 |
| Garage Capacity | 2 |
| Exterior Amenities | Deck,Porch,Porch Enclosed,Storm Shelter |
| Foundation Details | Crawl Space |
| Lot Size Acres | 3.0200 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Jonesboro Board of REALTORS® MLS. All rights reserved.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed accurate by the MLS or Weichert, Realtors® - Home Source. Broker Reciprocity is the current compilation of active listings of all Broker Reciprocity subscribers except those listings